| Tax, duty, or other charges | Overdue remittances | Overpaid remittances – Corporate taxpayers | Overpaid remittances – Non- corporate taxpayers |
|---|---|---|---|
| Goods and services tax (GST) | 5% | 1% | 3% |
| Harmonized sales tax (HST) | 5% | 1% | 3% |
| Air travellers security charge | 5% | 1% | 3% |
| Excise tax (non-GST/HST) | 5% | 1% | 3% |
| Excise duty except brewer licensees (amounts due after June 30, 2003) | 5% | 1% | 3% |
| Excise duty except brewer licensees (amounts due before July 1, 2003) | 3% | N/A | N/A |
| Excise duty (brewer licensees) | 3% | N/A | N/A |
| Softwood lumber products export charge | 5% | 1% | 3% |
Filing taxes can be stressful for many small businesses in Canada. However, it doesn’t have…
Launching a new business is always exciting, isn't it? However, it can be risky, especially…
Filing Taxes Is One Thing—But What About Audits? Filing taxes can be challenging, but for…
Even the most organized individuals may feel a sense of panic during tax season. Keeping…
It is critical to find a professional bookkeeper with the right mix of personality traits…
Navigating the complexities of tax returns can be daunting, especially with ever-changing tax laws and…