| Tax, duty, or other charges | Overdue remittances | Overpaid remittances – Corporate taxpayers | Overpaid remittances – Non- corporate taxpayers |
|---|---|---|---|
| Goods and services tax (GST) | 5% | 1% | 3% |
| Harmonized sales tax (HST) | 5% | 1% | 3% |
| Air travellers security charge | 5% | 1% | 3% |
| Excise tax (non-GST/HST) | 5% | 1% | 3% |
| Excise duty except brewer licensees (amounts due after June 30, 2003) | 5% | 1% | 3% |
| Excise duty except brewer licensees (amounts due before July 1, 2003) | 3% | N/A | N/A |
| Excise duty (brewer licensees) | 3% | N/A | N/A |
| Softwood lumber products export charge | 5% | 1% | 3% |
Launching a new business is both exciting and challenging. The first year is especially meaningful…
Managing personal finances can be challenging, especially when balancing multiple income sources, investments, expenses, and…
Running a business involves many responsibilities, including increasing revenue and managing daily operations. One of…
In today’s fast-moving financial environment, the value of expert accounting guidance cannot be overstated. Whether…
It’s easy to get caught up in the day-to-day grind of running a business. It’s…
Filing taxes can be stressful for many small businesses in Canada. However, it doesn’t have…