Tax, duty, or other charges | Overdue remittances | Overpaid remittances – Corporate taxpayers | Overpaid remittances – Non- corporate taxpayers |
---|---|---|---|
Goods and services tax (GST) | 5% | 1% | 3% |
Harmonized sales tax (HST) | 5% | 1% | 3% |
Air travellers security charge | 5% | 1% | 3% |
Excise tax (non-GST/HST) | 5% | 1% | 3% |
Excise duty except brewer licensees (amounts due after June 30, 2003) | 5% | 1% | 3% |
Excise duty except brewer licensees (amounts due before July 1, 2003) | 3% | N/A | N/A |
Excise duty (brewer licensees) | 3% | N/A | N/A |
Softwood lumber products export charge | 5% | 1% | 3% |
Every person in the world needs an accountant for their own and business’s financial gains.…
Brampton is one of the most significant locations for a startup in the state of…
Have you ever heard how crucial it is to select the best tax accountant? It’s…
Accurate bookkeeping is essential for more than just meeting legal requirements; it provides businesses with…
It is crucial to keep an accurate and clear image of your financial situation in…
According to one's level of financial acumen, filing tax returns may be a complex process…